| Model | PNP output | F3SJ-E[][][][]P25 |
|---|---|---|
| NPN output | F3SJ-E[][][][]N25 | |
| Sensor type | Type 4 safety light curtain | |
| Setting tool connection *1 | Parameter settings: Not available | |
| Safety category | Safety purpose of category 4, 3, 2, 1, or B | |
| Detection capability | Opaque objects 25 mm in diameter | |
| Beam gap (P) | 20 mm | |
| Number of beams (n) | 8 to 54 | |
| Protective height (PH) | 185 to 1,105 mm | |
| Lens diameter | Diameter 5 mm | |
| Operating range *2 | 0.2 to 7 m | |
| Response time (under stable light incident condition) |
ON to OFF | 15 ms max. |
| OFF to ON | 70 ms max. | |
| Startup waiting time | 2 s max. | |
| Power supply voltage (Vs) | SELV/PELV 24 VDC±20% (ripple p-p 10% max.) | |
| Consumption current (no load) |
PNP output | Emitter: Up to 22 beams: 41 mA max., 26 to 42 beams: 57 mA max., 46 to 54 beams: 63 mA max. Receiver: Up to 22 beams: 42 mA max., 26 to 42 beams: 47 mA max., 46 to 54 beams: 51 mA max. |
| NPN output | Emitter: Up to 22 beams: 41 mA max., 26 to 42 beams: 57 mA max., 46 to 54 beams: 63 mA max. Receiver: Up to 22 beams: 40 mA max., 26 to 42 beams: 45 mA max., 46 to 54 beams: 48 mA max. |
|
| Light source (emitted wavelength) |
Infrared LED (870 nm) | |
| Effective aperture angle (EAA) |
Based on IEC 61496-2. Within ±2.5° for both emitter and receiver when the detection distance is 3 m or over |
|
| Safety outputs (OSSD) |
PNP output | Two PNP transistor outputs, load current 200 mA max., residual voltage 2 V max. (except for voltage drop due to cable extension), Leakage current 1 mA max., load inductance 2.2 H max. *3, Maximum capacity load 1 μF *4 |
| NPN output | Two NPN transistor outputs, load current 200 mA max., residual voltage 2 V max. (except for voltage drop due to cable extension), Leakage current 1 mA max., load inductance 2.2 H max. *3, Maximum capacity load 1 μF *4 |
|
| Output operation mode | Safety output: On when receiving light | |
| Input voltage | PNP output | Test input: ON voltage: Vs-3 V to Vs (short circuit current: approx. 3.0 mA) *5 OFF voltage: 0 V to 1/2 Vs or open (short circuit current: approx. 4.0 mA) *5 |
| NPN output | Test input: ON voltage: 0 to 3 V (short circuit current: approx. 4.0 mA) OFF voltage: 1/2 Vs to Vs or open (short circuit current: approx. 3.0 mA) *5 |
|
| Mutual interference prevention function |
Mutual interference prevention algorithm prevents interference in up to 3 sets. | |
| Test function | Self test (at power-ON and at power distribution) External test (emission stop function by test input) |
|
| Protection circuit | Output short-circuit protection, and power supply reverse polarity protection | |
| Ambient temperature | Operating: -10 to 55°C (non-freezing), Storage: -25 to 70°C | |
| Ambient humidity | Operating: 35% to 85% (no condensation), Storage: 35% to 95% RH | |
| Operating ambient light intensity |
Incandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. | |
| Insulation resistance | 20 MΩ min. (at 500 VDC) | |
| Dielectric strength | 1,000 VAC 50/60 Hz, 1 min | |
| Degree of protection | IP65 (IEC 60529) | |
| Vibration resistance | Malfunction: 10 to 55 Hz, Multiple amplitude of 0.7 mm, 20 sweeps in X, Y, and Z directions |
|
| Shock resistance | Malfunction: 100 m/s2, 1,000 times each in X, Y, and Z directions | |
| Pollution degree | Pollution degree 3 (IEC 60664-1) | |
| Power cable | Connection method: Pull-out type, cable length 3 m Number of wires: Emitter: 5 wires, receiver: 6 wires Cable diameter: Dia. 6 mm Allowable bending radius: R5 mm |
|
| Extension cable | 30 m max. *6 | |
| Material | Case: Aluminum Cap: ABS resin, PBT Optical cover: PMMA resin (acrylic) Cable: Oil resistant PVC |
|
| Net Weight *7 | Weight (g) = (protective height) x 1.59 + 330 | |
| Gross Weight *8 | Weight (g) = (protective height) x 2.6 + 800 | |
| Accessories | Instruction Manual, Quick Installation Manual (QIM) *9 | |
| Applicable standards | IEC 61496-1, EN 61496-1, UL 61496-1, Type 4 ESPE (Electro-Sensitive Protective Equipment) IEC 61496-2, EN 61496-2, UL 61496-2, Type 4 AOPD (Active Opto-electronic Protective Devices) IEC 61508-1 to -3, EN 61508-1 to -3 SIL3 ISO 13849-1: 2006, EN ISO 13849-1: 2008 (PLe/Safety Category 4) UL 508, UL 1998, CAN/CSA C22.2 No.14, CAN/CSA C22.2 No.0.8 |
|






